ISUZU 700P 4×2 Water Tanker
This 4×2 water tanker is built on the ISUZU 700P chassis and is designed for transporting and distributing water efficiently. Ideal for agricultural irrigation, construction sites, and municipal water supply, it combines durability with high performance.
Features
Robust 700P Chassis:
Provides a solid foundation for heavy-duty use, ensuring reliability and stability during transport.
Large Water Tank Capacity:
Designed to carry a substantial volume of water, reducing the frequency of refills and enhancing operational efficiency.
Versatile Application:
Suitable for various uses, including agricultural irrigation, dust control on construction sites, and emergency water supply.
Efficient Pumping System:
Equipped with a high-performance pumping system for quick and effective water distribution, ensuring convenience in various tasks.
Specifications
Chassis Parameters | Chassis Model: | QL 1040A8HAY |
Overall Dimension(L xW x H): | 6010x2430x2330 (mm) | |
Curb Weight: | 4,020kg | |
GVW: | 10,000kg | |
Wheelbase: | 3360mm | |
Drive Type: | 4×2 | |
Engine | Engine Model: | 4HK1-TCG51, Euro5 |
Engine Power: | 141Kw | |
Displacement: | 5193ml | |
Horsepower: | 191PS | |
Transmission | ML D-6Q, 6 forward & 1 reverse | |
Seats | Front Seat: | 3 |
Cabin | ISUZU 700P, Tilting cabin | |
Chassis | Front/ Rear Wheel Distance: | 1694/1650mm |
Rear Axle Ratio: | 4.1 | |
Approach/Departure angle: | 18/17 | |
Tire Model: | 8.25R16, 7PCS | |
Fuel Tank Capacity: | 100L | |
Standard Configuration | Power steering system, Air Conditioning, Retro-reflective Marking, ABS, Free Maintenance Battery, Liquid brake | |
Tank body specs | Tank Volume: | 4KL, Stainless steel |
Body thickness: | 4mm, Stainless steel 304 | |
Dish head thickness: | 4mm, Stainless steel 304 | |
Baffle thickness: | 3.5mm, Stainless steel 304 | |
Top loading: | Yes | |
Manhole: | 1pcs | |
Compartment: | Single compartment | |
Pump in and pump out: | Yes | |
L .adder: | 1 pcs |
Gallery
Previous
Next