Basic Parameters | Vehicle Model: | QL1250U1QDZY |
Overall Dimension(L x W x H): | 9895 x 2540 x 2985 mm |
Curb weight: | 15000kg |
GVW: | 25000kg |
Wheelbase: | 3985+1370mm |
Drive Type: | 6×4 |
Engine | Engine Model: | 6UZ1-TCG51, Euro5 |
Engine Power: | 257kw |
Delivery Capacity: | 9839ml |
Horsepower: | 350Ps |
Transmission | Transmission: | ZF8S2030TO |
Forward Gear: | 8 Speed Gear |
Backward Gear: | 2 Speed Gear |
Seats | Front Seat: | 2 |
Cabin | ISUZU GIGA Cabin, one sleeper |
Chassis | Front Wheel Distance: | 2065mm |
Rear Wheel Distance: | 1855/1855mm |
Axle Loads: | Three Axles |
Rear Axle Ratio: | 4.555 |
Tire Model: | 315/80R22.5, 16PR, 11PCS |
Standard Configuration: | Power Steering, AC, Tubeless Tire, ABS, Free Maintenance Battery Central Lock, Power Window, Data Recorder |
Dump Body Specs | Dimension of cargo box (mm) | 5600 (L) x 2300 (W) x 1500(H) |
Lift system | “T”style, middle lift |
Thickness of bottom plate(mm) | 8 |
Thickness of side plate(mm) | 6 |
Loading capacity of dump box | 19.32 cubic |
Option | Chrome gill for cabin |
Painting metal color |
Air suspension cabin & seat |
Water sprinkler for brakes |