SINOTRUK HOWO 6×4 380HP Tractor Truck
This SINOTRUK HOWO 6×4 tractor truck, powered by a 380HP engine, is designed for reliable long-distance hauling of heavy loads. Its powerful engine, combined with durable construction and efficient fuel usage, makes it an ideal choice for logistics and cargo transport.
Features
380HP Engine Power:
Provides robust performance for heavy-duty hauling, ensuring efficient transport even over long distances.
6×4 Configuration:
Offers enhanced traction and stability, allowing for secure handling across various terrains and road conditions.
Durable Chassis Design:
Built for demanding operations, with a reinforced frame that supports heavy loads and maximizes reliability.
Fuel Efficiency:
Optimized to reduce fuel consumption, helping to lower operational costs while maintaining high transport capacity.
Specifications
Chassis model | ZZ4257N3247D1 | |
Dimension(Lx W xH)(unloaded) (mm) | 6800x2496x3658 | |
Approaching. angle/Departure angle(°) | 16/70 | |
Overhang(front/rear) (mm) | 1500/725 | |
Wheelbase (mm) | 3200+1400 | |
Max speed(km/h) | 90,102 | |
Curb weight(kg) | 9180 | |
Trailer Total Weight(kg) | 25000 | |
Engine | Model | D10.38-40, water-cooled, four strokes,6 cylinders in line with water cooling, turbocharged and intercooler, direct injection |
Fuel type | Diesel | |
Power, max (kw/rpm) | 380HP, 276/2200 | |
Emission | EURO 4 | |
Fuel tanker capacity(L) | 400 | |
Transmission | Model | HW19710,10 forward&2 reverse |
Brake system | Service brake | Dual circuit compressed air brake |
Parking brake | spring energy, compressed air operating on rear wheels | |
Steering system | Model | ZF8118 |
ABS | Yes | |
Tire Cover | Yes | |
Air deflector | Yes | |
Front axle | HF7 | |
Rear axle | ST16 Ratio:4.42 | |
Tyre | 11R22.5,11 PCS | |
The fifth wheel can move front and back | Yes | |
Electrical system | Battery | 2X12V/165Ah |
Alternator | 28V-1500kw | |
Starter | 7.5kw/24V | |
Cabin | HW76 cab(one bed,air conditioning) |
Gallery
Previous
Next