CIMC 3Axle 40ft 50T Fence Semi Trailer
The CIMC 3 Axle 40ft Fence Semi Trailer is designed for efficient transport of general cargo, agricultural products, bagged goods, and building materials. It features a strong steel structure, high fence sides, reliable axles, and durable suspension. With a spacious 40ft loading platform and flexible configuration options, it is suitable for long-distance transport, logistics operations, and various road conditions.
Features
50 Ton Payload Capacity
Built for heavy-duty cargo transport with a maximum payload of 50,000 kg.
FUWA 13T Axles
Three FUWA 13-ton axles with mechanical suspension provide excellent load stability and
Heavy-Duty Structure
Strong steel construction with a 2.75 mm checker plate deck and JOST 3.5″ kingpin.
Reliable Brake System
WABCO dual-line pneumatic braking system delivers dependable braking performance during long-distance transport.
Specifications
| Specification | Details |
|---|---|
| Product Type | 3 Axle Cargo Fence Semi Trailer |
| Brand | CIMC |
| Tire Configuration | Dual Tire |
| Overall Dimension | 12,400 × 2,500 × H3 mm |
| Front Overhang | 1,000 mm |
| Wheelbase | 7,160 + 1,310 + 1,310 mm |
| Kingpin Plate Height | H1 mm |
| Front Fitting Radius | 1,650 mm |
| Height Configuration | H1, H2 and H3 according to tractor fifth-wheel height |
| Tare Weight | Approx. 8,900 kg |
| Payload Capacity | 50,000 kg |
| GVWR | 58,900 kg |
| Axles | 3 × FUWA Square Axles, 13T Capacity / Axle |
| Suspension | Tri-axle Mechanical Suspension with Equalizer |
| Leaf Spring | 8-leaf Spring, 16 × 90 mm |
| Suspension Brand | THT |
| Wheel Rim | 9.00-22.5, 10-hole Steel Disc Wheel |
| Rim Quantity | 13 pcs, Including 1 Spare Rim |
| Tire Size | 12R22.5-18PR |
| Tire Quantity | 13 pcs, Including 1 Spare Tire |
| Tire Brand | Linglong |
| Kingpin | JOST 3.5″ Bolted Type |
| Deck / Floor | 2.75 mm Checker Steel Plate |
| Brake System | Dual-line Pneumatic Brake System |
| Brake Valve | WABCO |
| Front Axle Brake Chamber | Type 30 Single Brake Chamber |
| Middle & Rear Axle Brake Chamber | Type 30/30 Double Spring Brake Chamber |
| Electrical System | 24V |
| Electrical Receptacle | 7-way |
| Front Marker Lamp | White |
| Side Marker Lamp | Amber |
| Rear Lamp | Red |
| Turn Signal Lamp | Amber |
| Landing Gear | Two-speed Manual Landing Gear with Sand Shoe |
| Landing Gear Operation | Right-side Operation |
| Landing Gear Capacity | Approx. 28 Tons |
| Paint Color | RAL 9016 Traffic White |
| Side Guard | 1 Set, Left & Right |
| Tool Box | 1 pc, Approx. 1,000 mm Length |
| Spare Tire Carrier | 2 pcs |
| Rope Hooks | Installed Under Side Rails |
| Maximum Load | 50,000 kg, Evenly Distributed on the Platform |
Technical Drawing




