Specifications
SHACMAN X3000 has the same quality as European and American trucks
SHACMAN X3000 is committed to building high-end logistics transportation leaders. It has outstanding performance in fuel economy, reliability, intelligence, safety, and comfort. It is fully qualified for the requirements of modern high-speed and large horsepower logistics transportation, the users said the comfort and fuel-saving are the same as European and American trucks.
■ Special engine MAP, double cylinder load dump air compressor, throttle off technology, optimized fan control logic
■ New European style cabin design, full CFD optimization, drag coefficient decreased to 0.53
■ Intelligent electrical network architecture: Volvo electric design system
■ Engine inlet and cooling module, large air inlet cross-section, higher air intake, patented cooling system, low air inlet resistance
■ MAN new single-layer lightweight structure frame, formed from 6000T high-strength hydraulic press
Superior Quality
Assembled from the world’s top components and assemblies with the quality of European trucks and is the first Chinese truck manufacturer to pass the European ECE-R29 standard heavy truck collision test.
■ Vehicle attendance rate 16.6% higher than competing products
■ Weichai high-powered engines joined with AVL, and BOSCH efforts to build a golden power system
■ Cummins high-powered engines, five key systems leading the world
■ FAST 12-speed transmission, unique structure of twin shaft main box, auxiliary box using fine pitch helical gear design
■ Hande 7.5 tons axle and 13 tons maintenance free 2.714 ratio single reduction axle
■ Internationally famous brand – Williams pedal mechanism, imported ZF steering machine, Eaton clutch
Transport type | Mining engineering | |||
Logistics type | Ore/sand/gravel/coal | |||
Distance(km) | ≤200 | |||
Road type | Paved roads | |||
Drive | 6X4 | 6X4 | 6X4 | |
Max weight(t) | ≤50 | ≤50 | ≤50 | |
Max speed(km/h) | 75 | 75 | 80 | |
Loaded speed(km/h) | 40~60 | 40~60 | 40~60 | |
Vehicle Model | SX32556T384 | SX32556V384 | SX32556T384C | |
Engine | WP12.380 | WP12.420 | ISM 385 | |
Emission standard | Euro II | Euro II | Euro III | |
Displacement | 11.596L | 11.596L | 10.8L | |
Rated Output | 280kw | 309kw | 283kw | |
Max. torque | 1500N.m | 1750N.m | 1835N.m | |
Transmission | 10JSD160+QH50 | 10JSD180+QH50 | 12JSD180+QH50 | |
Clutch | 430 | 430 | 430 | |
Frame | 850×300(8+7) | 850×300(8+7) | 850×300(8+7) | |
Front axle | MAN 7.5T | MAN 7.5T | MAN 7.5T | |
Rear axle | 16T MAN double reduction 5.262 | 16T MAN double reduction 5.262 | 16T MAN double reduction 5.262 | |
Fuel | Diesel | Diesel | Diesel | |
Capacity of the fuel tank | 380L | 380L | 380L | |
Battery | 165Ah | 165Ah | 180Ah | |
Dimensions(LxWxH) | 7950x2490x3270 | 7950x2490x3270 | 7950x2490x3270 | |
Trunk(LxWxH) | 5600x2300x1300 | 5600x2300x1300 | 5600x2300x1300 | |
Wheelbase | 3775+1400 | 3775+1400 | 3775+1400 | |
Approach/Departure angle( °) | 28/23 | 28/23 | 28/23 | |
Max.grade ability(%) | 30 | 30 | 30 | |
Cab | Type |
| ||
Equipment | ||||
Optional |
|