CIMC 3 Axle 44.3 ft 40 Ton Hydraulic Low bed Trailer
This 40-ton 3-axle lowbed semi-trailer features a 44.3 ft overall length, 3,000 mm width, 300 mm side extensions, FUWA axles, WABCO ABS, and a reinforced low platform, making it ideal for transporting construction machinery, heavy equipment, and containers with stability.
Features
Adjustable Height:
Hydraulic system allows easy height adjustments for different loading requirements.
Hydraulic Loading Ramp:
Facilitates efficient and safe loading/unloading of heavy equipment.
Strong Frame Design:
Reinforced frame ensures durability and stability under heavy loads.
Flexible Applications:
Ideal for transporting large machinery, construction equipment, and other heavy-duty items.
Specifications
| Category | Parameter | Specification |
|---|---|---|
| General | Product Type | 3-Axle 40 Ton Lowbed Semi-Trailer |
| Dimensions | Overall Length | 13,500 mm |
| Overall Width | 3,000 mm | |
| Working Platform Size | 9,570 × 3,000 mm | |
| Loading Platform Height | Approx. 927 mm | |
| Side Extension | 300 mm pull-out extension on each side | |
| Gooseneck Width | 2,500 mm | |
| Gooseneck Structure | Approx. 600 mm high small upright panels at front and both sides | |
| Gooseneck Access | Small ladder between gooseneck and loading platform | |
| Gooseneck Reinforcement | Local reinforcement required; final configuration according to technical drawing | |
| Axles | Axle Brand | FUWA |
| Axle Capacity | 11.5 tons per axle | |
| Axle Quantity | 3 pcs | |
| Brake Lining Width | 220 mm | |
| ABS | WABCO ABS | |
| Tires & Rims | Tire Size | 235/75R17.5-18PR |
| Tire Brand | Double Coin | |
| Tire Quantity | 13 pcs, including 1 spare tire | |
| Spare Tire Position | Stored in toolbox above gooseneck or mounted under chassis, subject to final technical design | |
| Rim Size | 17.5 × 6.75 | |
| Rim Quantity | 13 pcs | |
| Suspension | Suspension Type | CIMC Huajun reinforced mechanical suspension |
| Suspension Quantity | 3 sets | |
| Leaf Springs | 7-leaf spring | |
| Leaf Spring Size | 90 mm width × 16 mm thickness | |
| Leaf Spring Quantity | 6 pcs | |
| Brake System | Brake Type | Dual-line pneumatic braking system |
| Air Tank | Equipped | |
| Emergency Relay Valve | WABCO | |
| Brake Chambers | T30/30, 6 pcs | |
| Slack Adjusters | Mechanical slack adjusters | |
| Electrical System | Voltage | 24V |
| Lighting | LED lights | |
| Electrical Connector | 7-pin connector | |
| Lights Included | Parking, stop, reverse, number plate and indicator lights | |
| Rear Lights | European standard | |
| Reflectors | Front, rear and side reflectors | |
| Landing Gear & Coupling | Landing Gear | JOST A400 |
| Landing Gear Quantity | 1 pair | |
| Kingpin | JOST KZ1412, 3.5″ / 90# | |
| Kingpin Type | Assembled type | |
| Platform & Structure | Floor | 4 mm checkered steel plate |
| Floor Preparation | Insert holes provided for welding with No.10 channel steel | |
| Twist Locks | 8 pcs | |
| Container Compatibility | 1 × 40 ft or 2 × 20 ft containers | |
| Upper Wing Plate Thickness | 14 mm | |
| Lower Wing Plate Thickness | 16 mm | |
| Wing Plate Width | 200 mm | |
| Main Beam Height | 520 mm | |
| Main Beam Web Thickness | 8 mm | |
| Side Beam | No.25 channel steel, opening outward | |
| Side Supports | 5 pcs per side as required | |
| Cross Beam | No.10 channel steel |
Technical Drawing




