Specifications
Experienced Engineering
Lightweight world advanced design concept, inheriting the company’s military qualities and over 52 years of manufacturing experience. Built to meet even the toughest demands and set the bar for safety and efficiency. This series of vehicles utilize Weichai engines, a few leaf springs, lightweight high-strength frames, rubber suspensions,s, and other advanced technologies. Utilizes WEVB engine exhaust-breaking patented technology which increases braking efficiency by more than 55%.
Superior Quality
The cabin utilizes high-strength materials, left and right side doors are equipped with high-strength anti-collision beams, passed ECE-R29 crash test certification, lower floor to ensure the most driving room. Innovative use of lightweight high-strength frame. Utilizes advanced Austria CRUISE software.
Transport type | Complex transport | |||
Logistics type | Daily industrial products and food | |||
Distance(km) | ≤1000 | |||
Road type | Paved roads | |||
Drive | 8X4 | |||
Max weight(t) | ≤45 | |||
Max speed(km/h) | 55~75/100 | |||
Loaded speed(km/h) | 40~60 | |||
Vehicle Model | SX1315JT456 | SX1314JM406 | ||
Engine | WP10.290E32 | WP10.290 | ||
Emission standard | Euro II/III | Euro III | ||
Displacement | 9.726L | 9.726L | ||
Rated Output | 213kw | 247kw | ||
Max. torque | 1160N.m | 1250N.m | ||
Transmission | 9JS119 | 9JS135 | ||
Clutch | 430 | |||
Frame | 850×300(8+5) | |||
Front axle | STR 6.5T | |||
Rear axle | 13T STR double reduction 4.266 | |||
Tire | 12.00R20 | |||
Front Suspension | Multi-leaf springs | |||
Rear Suspension | Multi-leaf springs | |||
Fuel | Diesel | |||
Capacity of the fuel tank | 380L | |||
Battery | 165Ah | |||
Dimensions(LxWxH) | 11925X2490X3450 | 11425X2940X3450 | ||
Approach/Departure angle( °) | 12月24日 | |||
Max.grade ability(%) | 21 | |||
Cab | Type |
| ||
Equipment |