Shacman F2000 Tractor Truck 4X2
The SHACMAN F2000 series heavy-duty trucks, with over 30 years of reputation, perfect for even the most difficult tasks, bring unprecedented value to its users.
Features
4×2 Configuration:
Powerful Engine:
Comfortable Cabin:
Durable Chassis:
Specifications
Experienced Engineering
Lightweight world advanced design concept, inheriting the company’s military qualities and over 52 years of manufacturing experience. Built to meet even the toughest demands and set the bar for safety and efficiency. This series of vehicles utilizes Weichai engines, a few leaf springs, a lightweight high-strength frame, rubber suspension, and other advanced technologies. Utilizes WEVB engine exhaust-breaking patented technology which increases braking efficiency by more than 55%.
Superior Quality
The cabin utilizes high-strength materials, left and right side doors are equipped with high-strength anti-collision beams, passed ECE-R29 crash test certification, lower floor to ensure the most driving room. Innovative use of lightweight high-strength frame. Utilizes advanced Austria CRUISE software.
Transport type | Daily goods transport | ||
Logistics type | Food/Wood/Electronics | ||
Distance(km) | ≤3000 | ||
Road type | Paved roads | ||
Drive | 4X2 | ||
Max weight(t) | ≤45 | ||
Max speed(km/h) | 60~80/110 | ||
Loaded speed(km/h) | 60~80 | ||
Vehicle model | SX4184JN351 | SX4185JN351 | |
Engine | WP10.290E32 | WP10.375N | |
Emission standard | Euro II | Euro III | |
Displacement | 9.726L | 9.726L | |
Rated Output | 213kw | 375kw | |
Max. torque | 1160N.m | 1460N.m | |
Transmission | 9JS119 | 12JS180TA | |
Clutch | 430 | ||
Frame | 780×243(8+5) | ||
Front axle | MAN 7.5T | ||
Rear axle | 13T STR4.111 | ||
Tire | 11.00-20 | ||
Front Suspension | Few leaf springs | ||
Rear Suspension | Few leaf springs | ||
Fuel | Diesel | ||
Capacity of the fuel tank | 380L | ||
Battery | 165Ah | ||
Dimensions(LxWxH) | 6130X2490X3210 | ||
Approach/Departure angle( °) | 20/66 | ||
Max.grade ability(%) | 20 | ||
Cab | Type |
| |
Equipment | |||
Optional |
|