Shacman F2000 Tractor Truck 6X4
The Shacman F2000 6×4 tractor truck is engineered for heavy-duty hauling, offering robust performance, durability, and reliability. It is an excellent choice for long-haul transport and industrial logistics.
Features
6×4 Configuration:
High-Powered Engine:
Driver Comfort:
Reinforced Frame:
Specifications
Experienced Engineering
Lightweight world advanced design concept, inheriting the company’s military qualities and over 52 years of manufacturing experience. Built to meet even the toughest demands and set the bar for safety and efficiency. This series of vehicles utilizes Weichai engines, a few leaf springs, a lightweight high-strength frame, rubber suspension, and other advanced technologies. Utilizes WEVB engine exhaust-breaking patented technology which increases braking efficiency by more than 55%.
Superior Quality
The cabin utilizes high-strength materials, left and right side doors are equipped with high-strength anti-collision beams, passed ECE-R29 crash test certification, lower floor to ensure the most driving room. Innovative use of lightweight high-strength frame. Utilizes advanced Austria CRUISE software.
Transport type | Daily goods transport | Bulk tank transport | |
Logistics type | Food/Wood/Electronics | Bulk cement | |
Distance(km) | ≤3000 | ||
Road type | Paved roads | ||
Drive | 6X4 | ||
Max weight(t) | ≤55 | ≤85 | |
Max speed(km/h) | 60~80/110 | 40~60/80 | |
Loaded speed(km/h) | 60~80 | 40~60 | |
Vehicle Model | SX4254NT294 | SX4254nv324 | |
Engine | WP10.380E32 | WP12.420E32 | |
Emission standard | Euro II | Euro II | |
Displacement | 11.596L | 11.596L | |
Rated Output | 280kw | 309kw | |
Max. torque | 1500N.m | 1750N.m | |
Transmission | RTD-11509C | 12JS180T | |
Clutch | 430 | ||
Frame | (940-850)X300(8) | 850X300(8+7) | |
Front axle | MAN 7.5T | ||
Rear axle | 13T STR4.111 | 13T STR4.769 | |
Tire | 12R22.5 | 12.00R20 | |
Front Suspension | Few leaf springs | Multi-leaf springs | |
Rear Suspension | Few leaf springs | Multi-leaf springs | |
Fuel | Diesel | ||
Capacity of the fuel tank | 380L | 400L | |
Battery | 165Ah | ||
Dimensions(LxWxH) | 6130X2490X3710 | ||
Approach/Departure angle( °) | 20/66 | ||
Max.grade ability(%) | 20 | 25 | |
Cab | Type |
| |
Equipment | |||
Optional |
|