CIMC 45m³ 3 Axle Bulk Cement Tank Semi Tralier
The 45 m³ bulk cement tanker semi-trailer combines high capacity, strong T610L steel construction, efficient pneumatic unloading, and a heavy-duty 3-axle chassis. It is ideal for transporting bulk cement and dry powder materials in construction, cement plants, and long-distance logistics.
Features
45 m³ Large Capacity
Designed with a 45 m³ tank for efficient transportation of bulk cement, dry powder and other powder materials, reducing transportation frequency and improving operating efficiency.
High-Strength Tank Body
Built with high-strength materials to withstand harsh conditions and ensure long-lasting performance in bulk transport.
Efficient Pneumatic Discharge System
Equipped with a Fuda 12/2 twin-cylinder air compressor, Weichai Huafeng 4102 diesel engine and 7 m reinforced discharge hose for efficient powder unloading.
Heavy-Duty & Reliable Chassis
Equipped with 3 × 13T CIMC axles, heavy-duty suspension, reinforced 10-leaf springs, WABCO 4S/2M ABS and JOST E100 landing gear for stable operation.
Specifications
| Category | Parameter | Specification |
|---|---|---|
| General | Product Name | Bulk Powder Material Transport Semi-Trailer |
| Model | SDW9403GXH | |
| Quantity | 1 Unit | |
| Rated Payload | Not specified | |
| Tank Body | Total Capacity | 45 m³ |
| Tank Compartment / Cone Quantity | 1 | |
| Tank Body Material | T610L high-strength steel | |
| Tank Body Thickness | 3 mm | |
| Tank Head Material | T610L high-strength steel | |
| Tank Head Thickness | 4 mm | |
| Tank Color | White upper section / Red lower section | |
| Chassis Color | Red | |
| Power & Discharge System | Air Compressor | Fuda 12/2 twin-cylinder air compressor |
| Power Unit | Weichai Huafeng 4102 diesel engine | |
| Factory-Equipped PTO | No | |
| Manhole Covers | 2 pcs, internal-locking type | |
| Discharge Hose | 7 m, steel-wire reinforced hose | |
| Running System | Axles | 3 × 13T CIMC axles |
| Brake Lining | 220 mm widened brake lining | |
| Suspension | Heavy-duty suspension | |
| Leaf Springs | Reinforced type, 10 leaves | |
| Tires | Linglong 315/80R22.5 | |
| Tire Type | Tubeless | |
| Tire Quantity | 13 pcs | |
| Rims | 9.0-22.5 steel rims | |
| Rim Quantity | 13 pcs | |
| Brake System | Brake Chambers | 4 double-chamber + 2 single-chamber brake chambers |
| ABS | WABCO 4S/2M ABS | |
| Brake Valve | Imported WABCO brake valve | |
| Coupling & Support | Kingpin | JOST 90#, assembled type |
| Landing Gear | JOST E100, 17-inch single-action carbon-steel landing gear | |
| Accessories | Tool Box | Rear-mounted |
| Spare Tire Carrier | Standard |




