Shacman F2000 Lorry Truck 6X4
The Shacman F2000 6×4 lorry truck is built for heavy-duty cargo transport, offering exceptional durability, power, and payload capacity. Perfect for long-distance and industrial hauling, it ensures reliable and efficient operations.
Features
6×4 Configuration:
Spacious Cargo Area:
High-Performance Engine:
Reinforced Chassis:
Specifications
Experienced Engineering
Lightweight world advanced design concept, inheriting the company’s military qualities and over 52 years of manufacturing experience. Built to meet even the toughest demands and set the bar for safety and efficiency. This series of vehicles utilizes Weichai engines, a few leaf springs, a lightweight high-strength frame, rubber suspension, and other advanced technologies. Utilizes WEVB engine exhaust-breaking patented technology which increases braking efficiency by more than 55%.
Superior Quality
The cabin utilizes high-strength materials, left and right side doors are equipped with high strength anti collision beams, passed ECE-R29 crash test certification, lower floor ensures the most driving room. Innovative use of lightweight high-strength frame. Utilizes advanced Austria CRUISE software.
Transport type | Complex transport | ||
Logistics type | Daily industrial products and food | ||
Distance(km) | ≤1000 | ||
Road type | Paved roads | ||
Drive | 6X4 | ||
Max weight(t) | ≤35 | ||
Max speed(km/h) | 55~75/100 | ||
Loaded speed(km/h) | 40~60 | ||
Vehicle Model | SX1254JM434 | SX1255JR464 | |
Engine | WP10.290E32 | WP10.336 | |
Emission standard | Euro II | Euro III | |
Displacement | 9.726L | 9.726L | |
Rated Output | 213kw | 247kw | |
Max. torque | 1160N.m | 1250N.m | |
Transmission | 9JS119 | 9JS135 | |
Clutch | 430 | ||
Frame | 850×300(8+5) | ||
Front axle | MAN 7.5T | ||
Rear axle | 13T STR double reduction 4.266 | ||
Tire | 12.00R20 | ||
Front Suspension | Multi-leaf springs | ||
Rear Suspension | Multi-leaf springs | ||
Fuel | Diesel | ||
Capacity of the fuel tank | 380L | ||
Battery | 165Ah | ||
Dimensions(LxWxH) | 9375X2490X3450 | 9575X2940X3450 | |
Approach/Departure angle( °) | 24/16 | ||
Max.grade ability(%) | 26 | ||
Cab | Type | Rear window | |
Manual Sunroof | |||
Four-point air suspension | |||
Hydraulic shock absorber seat | |||
Electronic air conditioning with temperature control | |||
Electronic window | |||
Radio with MP3 player | |||
Eaton Φ430 diaphragm clutch |