SHACMAN X3000 6×4 Tractor Truck
The SHACMAN X3000 6×4 Tractor Truck delivers powerful performance for long-distance transportation and heavy-duty logistics. Equipped with a Weichai 430HP engine, FAST 12-speed transmission, and MAN heavy-duty axles, it provides excellent power, durability, and reliability. Featuring the premium X3000 cabin, advanced safety systems, and large-capacity fuel tanks, this tractor truck ensures comfortable operation and efficient performance for demanding transport applications.
Features
Powerful Performance
Equipped with a Weichai WP12.430E201 430HP engine and FAST 12-speed transmission, the SHACMAN X3000 6×4 Tractor Truck delivers strong power output, smooth shifting, and excellent performance for heavy-duty transportation.
Heavy-Duty Chassis & Axles
Featuring a 6×4 drive system, MAN 7.5T front axle, and 13T MAN rear axles, this tractor truck provides outstanding load capacity, durability, and stability for long-distance hauling and challenging road conditions.
Comfortable X3000 Cabin
The premium X3000 flat-roof cabin is equipped with air conditioning and an ergonomic design, offering a comfortable driving environment for extended transport operations.
Advanced Safety & Long-Range Operation
With WABCO ABS, ASR, cruise control, driving recorder, and 700L+230L large fuel tanks, the SHACMAN X3000 ensures safer driving, efficient operation, and extended range for logistics applications.
Specifications
General Information
| Item | Specification |
|---|---|
| Model | SHACMAN X3000 6×4 Tractor Truck |
| Vehicle Type | Heavy-Duty Tractor Truck |
| Drive Type | 6×4 |
| Application | Long-Distance Transportation, Logistics, Semi-Trailer Hauling |
| Emission Standard | Euro II
|
Engine System
| Item | Specification |
|---|---|
| Engine Brand | Weichai |
| Engine Model | WP12.430E201 |
| Engine Type | Diesel Engine |
| Power Output | 430 HP |
| Engine Emission | Euro II |
| Performance | High Torque, Strong Power Output, Reliable Operation |
Cabin Configuration
| Item | Specification |
|---|---|
| Cabin Model | SHACMAN X3000 Cabin |
| Cabin Type | Flat Roof |
| Sleeping Configuration | Single Bed |
| Air Conditioning | Equipped |
| Cabin Features | Comfortable Design, Suitable for Long-Distance Driving |
Transmission System
| Item | Specification |
|---|---|
| Transmission Model | FAST 12JSD200TA-B + QH50 |
| Gear Type | Manual Transmission |
| Number of Gears | 12-Speed |
| Performance | Smooth Shifting, High Reliability, Efficient Power Transfer
|
Axle & Chassis System
| Item | Specification |
|---|---|
| Front Axle | MAN 7.5 Tons |
| Rear Axle | MAN 13 Tons |
| Rear Axle Ratio | 3.866 |
| Saddle | #90 |
| Chassis Type | Heavy-Duty Reinforced Chassis |
| Drive System | 6×4 Heavy-Duty Drive Configuration |
Tyre & Fuel System
| Item | Specification |
|---|---|
| Tyre Size | 315/80R22.5 |
| Spare Tyre | Included (1 Unit) |
| Fuel Tank Capacity | 700L + 230L |
| Fuel System Advantage | Large Capacity for Long-Distance Transportation |
Safety & Driving Assistance
| Item | Specification |
|---|---|
| Brake System | WABCO ABS |
| Stability System | ASR |
| Cruise Control | Equipped |
| Driving Recorder | Equipped |
| Speed Limitation | 90 km/h |
| Safety Protection | Front & Lower Protection System |
| Seat Safety | Unfastened Seat Belt Reminder |
| Safety Equipment | Reflective Vest |




